Returning Officer:
, Alberta
Open:
Leader: Rebecca Schulz (UCP)
Margin of Victory: 8684 votes
Total Votes: 12906
Total Electors: 29512
Polls: 71 of 71 reporting
Voter Turnout: 43.73%
Click on any column header to sort. Click on the candidate name for full details.
Name | Party | Total Votes | Polls Led/Won | |
---|---|---|---|---|
Jarek Bucholc | AIP | N/A | 145 | 0 |
John Daly | GPA | N/A | 212 | 0 |
Bronson Ha | AP | N/A | 1331 | 0 |
Vesna Samardzija | LIB | N/A | 289 | 0 |
Rebecca Schulz | UCP | N/A | 14273 | 68 |
Graham Dean Sucha | NDP | N/A | 5589 | 0 |
Click on any column header to sort. Click on the station name for full details.