Returning Officer:
, Alberta
Open:
Leader: Rachel Notley (NDP)
Margin of Victory: 11254 votes
Total Votes: 14103
Total Electors: 29424
Polls: 84 of 84 reporting
Voter Turnout: 47.93%
Click on any column header to sort. Click on the candidate name for full details.
Name | Party | Total Votes | Polls Led/Won | |
---|---|---|---|---|
Stuart Andrews | GPA | N/A | 227 | 0 |
Dale Doan | WRP | N/A | 57 | 0 |
Kulshan Gill | UCP | N/A | 3469 | 0 |
Samantha Hees | LIB | N/A | 239 | 0 |
Gary Horan | PC | N/A | 294 | 0 |
Gord Mclean | IND | N/A | 48 | 0 |
Don Edward Meister | AAP | N/A | 62 | 0 |
Rachel Notley | NDP | N/A | 14723 | 81 |
Prem Pal | AP | N/A | 1142 | 0 |
Naomi Rankin | CP-A | N/A | 61 | 0 |
Ian Smythe | AIP | N/A | 85 | 0 |
Click on any column header to sort. Click on the station name for full details.